Audi Reifengrößen

Hier findest du die zugelassenen Reifengrößen sowie den empfohlenen Reifendruck für die wichtigsten Automodelle von Audi - vom kompakten A1 bis zum bärenstarken RS6. Spare bei Winterreifen, indem du eine kleinere erlaubte Reifengröße wählst. Dafür kannst du bei Sommerreifen dann die Optik pimpen und breitere Schlappen aufziehen..

Wähle dein Modell und die Motorisierung und die findest in Sekunden die passenden Reifengrößen. Wenn du mit den Reifenbezeichnungen noch nicht so firm bist, empfehle ich dir vorab den Artikel Reifengrößen. Beachte beim Reifenkauf aber nicht nur die Größe, sondern unbedingt auch den Geschwindigkeitsindex und den Lastindex.

Diese Symbole sind wichtig für die Angaben zum Reifendruck:

Normale Zuladung / Geschwindigkeit
Volle Zuladung / hohe Geschwindigkeit
Reifen auf der Vorderachse
Reifen auf der Hinterachse.
Tipp: So findest du die zulässige Reifengrößen deines Audi in der Zulassungsbescheinigung
Reifengroesse im Fahrzeugschein
In der Zulassungsbescheinigung Teil I geben die Punkte 15.1 (Vorderachse) und 15.2 (Hinterachse) Auskunft. Da dort oft nur eine Standardgröße vermerkt ist, lohnt sich ein Blick in das CoC-Papier (Übereinstimmungsbescheinigung) deines Audi: Hier sind alle weiteren ab Werk freigegebenen Rad-Reifen-Kombinationen detailliert aufgelistet. Das CoC-Papier erhältst du beim beim Fahrzeugkauf. Falls es fehlt, kannst du es beim Audi-Händler anfordern.
Audi A7, S7, RS7 Reifengrößen

Hier findest du die verschiedenen Reifengrößen für den Audi A7, S7 und RS7. Am Fließheck des A7 scheiden sich – wie schon bei seinem schwäbischen Konkurrenten CLS – die Geister.

Audi A7 Sportback – ab 2017
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
45 TFSI 180 kW
40 TDI 150 kW
225/55 R18 102Y2.52.52.52.8
225/55 R18 102V2.52.52.52.8
245/45 R19 102Y2.52.52.52.8
245/45 R19 102V2.52.52.52.8
255/40 R20 101Y2.72.72.73.0
255/40 R20 101W2.72.72.73.0
255/35 R21 98Y2.92.92.93.2
4.0 TFSI 445 kW 245/40 R20 99V
275/35 ZR20 102 (Y)
285/30 ZR21 100 (Y)
Audi A7 Sportback – 2010 bis 2017
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
1.8 TFSI 140 kW 235/55 R17 99Y2.22.02.32.5
255/45 R18 99Y2.22.02.32.5
235/45 R19 99V2.72.52.93.0
255/40 R19 100Y2.42.22.62.8
265/35 R20 99Y2.42.22.62.8
275/30 R21 98Y2.42.22.62.8
2.0 TFSI 185 kW
2.8 FSI 150 kW
235/55 R17 99Y2.22.02.32.5
235/55 R17 99H2.22.02.32.5
255/45 R18 99Y2.22.02.32.5
235/45 R19 99V2.72.52.93.0
255/40 R19 100Y2.42.22.62.8
265/35 R20 99Y2.42.22.62.8
275/30 R21 98Y2.42.22.62.8
3.0 TDi 140 kW 235/55 R17 99Y
235/55 R17 99H
255/45 R18 99Y
235/45 R19 99V
255/40 R19 100Y
265/35 R20 99Y
275/30 R21 98Y
3.0 TDi 150 kW 235/55 R17 99Y2.42.12.62.6
235/55 R17 99H2.42.12.62.6
255/45 R18 99Y2.42.12.62.6
235/45 R19 99V2.92.53.13.1
255/40 R19 100Y2.62.32.72.8
265/35 R20 99Y2.62.32.72.8
275/30 R21 98Y2.42.22.62.8
Audi A7 Sportback Quattro – 2010 bis 2017
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
2.8 FSI 150 kW
2.8 FSI 162 kW
235/55 R17 99Y2.22.02.32.5
235/55 R17 99H2.22.02.32.5
255/45 R18 99Y2.22.02.32.5
255/45 R18 99V2.42.22.62.8
235/45 R19 99V2.72.52.93.0
255/40 R19 100Y2.42.22.62.8
265/35 R20 99Y2.42.22.62.8
275/30 R21 98Y2.42.22.62.8
3.0 TFSI 220 kW
3.0 TDI 160 kW
3.0 V6 TDI 200 kW
3.0 V6 TDI 235 kW
3.0 BITDI 240 kW
235/55 R17 99Y2.32.02.52.6
235/55 R17 99H2.32.02.52.6
255/45 R18 99Y2.32.02.52.6
255/45 R18 99V2.62.32.72.8
235/45 R19 99V2.82.63.03.1
255/40 R19 100Y2.62.32.72.8
265/35 R20 99Y2.62.32.72.8
275/30 R21 98Y2.42.22.62.8
3.0 TFSI 228 kW 235/55 R17 99Y2.32.02.52.6
235/55 R17 99H2.32.02.52.6
255/45 R18 99H2.62.3
255/45 R18 99Y2.32.02.52.6
255/45 R18 99V2.62.32.72.8
235/45 R19 99V2.82.63.03.1
255/40 R19 100H2.62.3
255/40 R19 100Y2.62.32.72.8
265/35 R20 99H2.62.3
265/35 R20 99Y2.62.32.72.8
275/30 R21 98Y2.42.22.62.8
3.0 TFSI 245 kW 235/55 R17 99Y2.32.02.52.6
235/55 R17 99H2.32.02.52.6
255/45 R18 99Y2.32.02.52.6
255/45 R18 99V2.62.32.72.8
235/45 R19 99V2.82.63.03.1
255/40 R19 100H2.62.3
255/40 R19 100Y2.62.32.72.8
265/35 R20 99H2.62.3
265/35 R20 99Y2.62.32.72.8
275/30 R21 98Y2.42.22.62.8
3.0 TDi 140 kW 235/55 R17 99Y
235/55 R17 99H
255/45 R18 99Y
235/45 R19 99V
255/40 R19 100Y
265/35 R20 99Y
265/35 R20 99V
275/30 R21 98Y
3.0 TDi 150 kW 235/55 R17 99Y2.42.12.62.6
235/55 R17 99H2.42.12.62.6
255/45 R18 99Y2.42.12.62.6
255/45 R18 99V2.62.32.72.8
235/45 R19 99V2.92.53.13.1
255/40 R19 100Y2.62.32.72.8
265/35 R20 99Y2.62.32.72.8
275/30 R21 98Y2.42.22.62.8
3.0 TDI 180 kW 235/55 R17 99Y2.42.12.62.6
235/55 R17 99H2.42.12.62.6
255/45 R18 99Y2.42.12.62.6
255/45 R18 99V2.62.32.72.8
235/45 R19 99V2.92.53.13.1
255/40 R19 100H2.62.3
255/40 R19 100Y2.62.32.72.8
265/35 R20 99H2.62.3
265/35 R20 99Y2.62.32.72.8
275/30 R21 98Y2.42.22.62.8
3.0 TDI 230 kW 235/55 R18 100Y
235/55 R18 100H2.62.32.72.8
255/45 R19 100Y2.62.32.72.8
255/40 R20 101Y2.62.32.72.8
255/40 R20 101V2.82.63.03.1
265/35 R20 99Y2.62.32.72.8
275/30 R21 98Y2.42.22.62.8
Audi A7 Sportback Quattro – ab 2017
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
55 TFSI 250 kW 225/55 R18 102Y2.52.52.52.8
225/55 R18 102V2.52.52.52.8
245/45 R19 102Y2.52.52.52.8
245/45 R19 102V2.52.52.52.8
255/40 R20 101Y2.72.72.73.0
255/40 R20 101W2.72.72.73.0
255/35 R21 98Y2.52.7
45 TFSI 180 kW
40 TDI 150 kW
45 TDI 170 kW
225/55 R18 102Y2.52.52.52.8
225/55 R18 102V2.52.52.52.8
245/45 R19 102Y2.52.52.52.8
245/45 R19 102V2.52.52.52.8
255/40 R20 101Y2.72.72.73.0
255/40 R20 101W2.72.72.73.0
255/35 R21 98Y2.92.92.93.2
55 TFSI e 185 kW 225/55 R18 102Y2.52.52.52.8
225/55 R18 102V2.52.52.52.8
245/45 R19 102Y2.52.52.52.8
245/45 R19 102V2.52.52.52.8
255/40 R20 101Y2.72.72.73.0
255/40 R20 101W2.72.72.73.0
50 TDI 210 kW 225/55 R18 102Y2.62.62.62.9
225/55 R18 102V2.82.82.83.1
245/45 R19 102Y2.62.62.62.9
245/45 R19 102V2.82.82.83.1
255/40 R20 101Y2.82.82.83.1
255/40 R20 101W2.82.82.83.1
255/35 R21 98Y3.03.03.03.3
Audi A7 Sportback Quattro Competition – 2010 bis 2017
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
3.0 V6 BiTDI 240 kW 235/55 R17 99Y2.32.02.52.6
235/55 R17 99H2.32.02.52.6
255/45 R18 99Y2.32.02.52.6
255/45 R18 99V2.62.32.72.8
235/45 R19 99V2.82.63.03.1
255/40 R19 100Y2.62.32.72.8
265/35 R20 99Y2.62.32.72.8
275/30 R21 98Y2.42.22.62.8
Audi S7 Sportback – 2012 bis 2017
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
4.0 V8 309 kW
4.0 V8 331 kW
235/45 R19 99V
255/40 R19 100Y
265/35 R20 99Y2.93.0
275/30 R21 98Y
275/30 ZR21 98 (Y)
Audi S7 Sportback – ab 2019
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
3.0 V6 TDI 257 kW 245/45 R19 102V
255/40 R20 101Y
255/35 R21 98Y
Audi S7 Sportback Quattro – ab 2019
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
2.9 L TFSI 327 kW
255/35 R21 98Y
Audi RS7 Sportback – 2013 bis 2017
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
4.0 TFSI 412 kW 245/40 R20 99V
275/35 R20 102Y
275/35 ZR20 102 (Y)
275/30 R21 98Y
275/30 ZR21 98 (Y)
Audi RS7 Sportback – ab 2019
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
4.0 TFSI 441 kW 245/40 R21 100V
275/35 ZR21 103 (Y)
285/30 ZR22 101 (Y)
285/30 R22 101W
Audi RS7 Sportback Performance – 2015 bis 2017
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
4.0 TFSI 445 kW 245/40 R20 99V
275/35 R20 102Y
275/35 ZR20 102 (Y)
275/30 R21 98Y
275/30 ZR21 98 (Y)
Audi RS7 Sportback Quattro – ab 2019
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
4.0 L TFSI 435 kW 245/40 R21 100V3.02.8
275/35 ZR21 103 (Y)3.43.4
285/30 ZR22 101 (Y)2.72.5
285/30 R22 101W3.32.9
Audi A6, S6, RS6 Reifengrößen

Hier findest du die passenden Reifengrößen für Audis A6, den sportlichen S6 sowie den Porschekiller RS6 mit Reifendruck-Empfehlungen. Für RS6 Performance mit brachialen 605 PS dürfen es dann schon mal 285er Reifen sein.

Audi A6 – 2008 bis 2011
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
2.0 TFSI 125 kW 205/60 R16 92W2.62.42.83.1
205/60 R16 92H2.62.42.83.1
225/55 R16 95Y2.22.02.32.7
225/55 R16 95H2.32.12.52.8
225/50 R17 94Y2.32.12.52.8
225/50 R17 98V2.62.42.83.1
245/45 R17 95Y2.22.02.32.7
245/40 R18 93Y2.32.12.52.8
245/40 R18 97V2.62.42.83.1
2.8 FSI 140 kW 225/55 R16 95Y2.42.22.62.9
225/55 R16 95H2.42.22.62.9
225/50 R17 94Y2.52.42.73.0
225/50 R17 98V2.92.63.13.4
245/45 R17 95Y2.42.22.62.9
245/40 R18 97Y2.52.42.73.0
245/40 R18 97V2.92.63.13.4
2.8 FSI 162 kW 225/50 R17 94Y2.52.42.73.0
225/50 R17 98V2.92.63.13.4
245/45 R17 95Y2.42.22.62.9
245/40 R18 97Y2.52.42.73.0
245/40 R18 97V2.92.63.13.4
2.0 TDI 100 kW
2.0 TDI 125 kW
205/60 R16 96W2.72.42.93.2
205/60 R16 96H2.72.42.93.2
225/55 R16 95Y2.32.12.52.7
225/55 R16 95H2.42.12.62.8
225/50 R17 94Y2.32.12.52.7
225/50 R17 98V2.72.42.93.2
245/45 R17 95Y2.32.12.52.7
245/40 R18 93Y2.42.12.62.8
245/40 R18 97V2.72.42.93.2
2.7 TDI 140 kW 225/55 R16 99Y2.42.22.62.9
225/50 R17 98Y2.52.42.73.0
245/45 R17 99Y2.42.22.62.9
245/40 R18 97Y2.52.42.73.0
Audi A6 – 2010 bis 2018
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
1.8 TFSI 140 kW 225/60 R16 98Y2.12.12.32.6
225/55 R17 97Y2.12.12.32.6
225/50 R18 99H2.32.12.52.9
245/45 R18 100Y2.12.12.32.6
235/45 R19 99V2.32.12.52.9
255/40 R19 100Y2.12.12.32.6
255/35 R20 97Y2.42.22.63.0
2.0 TFSI 132 kW 225/60 R16 98Y2.12.12.32.6
225/60 R16 98H2.12.12.32.6
225/55 R17 97Y2.12.12.32.6
225/55 R17 102V
225/55 R17 97H2.12.12.32.6
225/50 R18 99H2.32.12.52.9
245/45 R18 100H
245/45 R18 100Y2.12.12.32.6
255/40 R19 100H
255/40 R19 100Y2.12.12.32.6
255/35 R20 97Y2.42.22.63.0
2.8 FSI 150 kW 225/60 R16 98Y2.32.22.52.7
225/60 R16 98H2.32.22.52.7
225/55 R17 97Y2.42.22.72.9
225/55 R17 97H2.32.22.52.7
225/50 R18 99H2.42.22.72.9
245/45 R18 100Y2.42.22.72.9
255/40 R19 100Y2.42.22.72.9
255/35 R20 97Y2.62.42.93.2
2.0 TDI 100 kW 225/60 R16 98Y2.22.12.42.6
225/55 R17 97Y2.22.12.42.6
225/55 R17 97H2.22.12.42.6
225/50 R18 99H2.42.22.72.9
245/45 R18 100Y2.22.12.42.6
255/40 R19 100Y2.22.12.42.6
255/35 R20 97Y2.42.22.72.9
2.0 TDI 110 kW 225/60 R16 98Y2.22.12.42.6
225/60 R16 98H2.22.12.42.6
225/55 R17 97Y2.22.12.42.6
225/55 R17 97H2.22.12.42.6
225/50 R18 99H2.42.22.72.9
245/45 R18 100Y2.22.12.42.6
235/45 R19 99V2.42.22.72.9
255/40 R19 100Y2.22.12.42.6
255/35 R20 97Y2.42.22.72.9
2.0 TDI 120 kW
2.0 TDI 130 kW
225/60 R16 98Y2.22.12.42.6
225/60 R16 98H2.22.12.42.6
225/55 R17 97Y2.22.12.42.6
225/55 R17 97H2.22.12.42.6
225/50 R18 99H2.42.22.72.9
245/45 R18 100Y2.22.12.42.6
255/40 R19 100Y2.22.12.42.6
255/35 R20 97Y2.42.22.72.9
2.0 TDI 140 kW
3.0 TDi 150 kW
225/60 R16 98Y2.42.22.62.8
225/60 R16 98H2.42.22.62.8
225/55 R17 97Y2.42.22.62.8
225/55 R17 97H2.42.22.62.8
225/50 R18 99H2.42.22.62.8
245/45 R18 100Y2.42.22.62.8
255/40 R19 100Y2.42.22.62.8
255/35 R20 97Y2.82.63.03.3
3.0 V6 TDI 160 kW 225/55 R17 97Y2.42.22.62.8
225/55 R17 97H2.42.22.62.8
225/50 R18 99H2.42.22.62.8
245/45 R18 100Y2.42.22.62.8
235/45 R19 99V2.42.22.62.8
255/40 R19 100Y2.42.22.62.8
255/35 R20 97Y2.82.63.03.3
Audi A6 – ab 2018
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
45 TFSI 180 kW 225/60 R17 99Y2.62.62.62.9
225/60 R17 99H2.62.62.62.9
225/55 R18 102Y2.62.62.62.9
225/55 R18 102V2.82.82.83.1
245/45 R19 102Y2.62.62.62.9
245/45 R19 102V2.82.82.83.1
255/40 R20 101Y2.82.82.83.1
255/40 R20 101W2.82.82.83.1
255/35 R21 98Y3.03.03.03.3
35 TDI 120 kW 225/60 R17 99Y2.62.62.62.9
225/60 R17 99H2.62.62.62.9
225/55 R18 102Y2.62.62.62.9
225/55 R18 102V2.82.82.83.1
245/45 R19 102Y2.62.62.62.9
245/45 R19 102V2.82.82.83.1
255/40 R20 101Y2.82.82.83.1
255/35 R21 98Y3.03.03.03.3
40 TDI 150 kW 205/65 R17 96Y
225/60 R17 99Y2.62.62.62.9
225/60 R17 99H2.62.62.62.9
225/55 R18 102Y2.62.62.62.9
225/55 R18 102V2.82.82.83.1
245/45 R19 102Y2.62.62.62.9
245/45 R19 102V2.82.82.83.1
255/40 R20 101Y2.82.82.83.1
255/40 R20 101W2.82.82.83.1
255/35 R21 98Y3.03.03.03.3
Audi A6 Allroad Quattro – 2006 bis 2011
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
3.0 TFSI 213 kW 215/55 R17 98H2.52.42.73.0
225/55 R17 97Y2.42.32.72.9
245/45 R18 100Y2.42.32.72.9
245/40 R19 98Y2.42.32.72.9
3.2 FSI 188 kW 225/55 R17 97Y2.32.12.72.9
245/45 R18 100Y2.32.12.72.9
245/40 R19 98Y2.32.12.72.9
4.2 FSI 257 kW 215/55 R17 98H2.62.42.93.1
225/55 R17 97Y2.52.32.72.9
245/45 R18 100Y2.52.32.72.9
245/40 R19 98Y2.52.32.72.9
2.7 TDI 120 kW
2.7 TDi 132 kW
215/55 R17 98H2.52.22.73.1
225/55 R17 97W2.32.12.72.9
245/45 R18 100Y2.32.12.72.9
245/40 R19 98Y2.32.12.72.9
2.7 TDI 140 kW 215/55 R17 98H2.72.42.93.1
225/55 R17 97W2.32.12.52.6
245/45 R18 100Y2.32.12.52.6
245/40 R19 98Y2.32.12.52.6
3.0 TDI 155 kW
3.0 TDi 171 kW
3.0 TDI 177 kW
215/55 R17 98H2.72.42.93.1
225/55 R17 97W2.52.22.72.8
245/45 R18 100Y2.52.22.72.8
245/40 R19 98Y2.52.22.72.8
Audi A6 Allroad Quattro – 2012 bis 2018
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
3.0 TFSI (228 kW
245 kW)
3.0 TDi (150 kW
155 kW
160 kW
180 kW
200 kW
230 kW)
3.0 V6 TDI 235 kW
3.0 TDi 140 kW
235/55 R18 100Y2.22.02.42.6
235/55 R18 100H2.22.02.42.6
255/45 R19 100Y2.22.02.42.6
255/40 R20 101Y2.52.22.72.9
255/40 R20 101V2.72.42.93.1
Audi A6 Allroad Quattro – ab 2018
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
55 TFSI 250 kW
45 TDI 170 kW
50 TDI 210 kW
235/55 R18 100Y2.62.62.62.9
235/55 R18 100H2.82.82.83.1
235/50 R19 103Y2.62.62.62.9
245/45 R20 103Y2.82.82.83.1
245/45 R20 103W
245/40 R21 100Y3.03.03.03.3
Audi A6 Avant – 2008 bis 2011
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
2.0 TFSI 125 kW 205/60 R16 92W2.62.42.83.1
205/60 R16 92H2.62.42.83.1
225/55 R16 95Y2.22.02.32.7
225/55 R16 95H2.32.12.52.8
225/50 R17 94Y2.32.12.52.8
225/50 R17 98V2.62.42.83.1
245/45 R17 95Y2.22.02.32.7
245/40 R18 93Y2.32.12.52.8
245/40 R18 97V2.62.42.83.1
2.8 FSI 140 kW 225/55 R16 95Y2.42.22.62.9
225/55 R16 95H2.42.22.62.9
225/50 R17 94Y2.52.42.73.0
225/50 R17 98V2.92.63.13.4
245/45 R17 95Y2.42.22.62.9
245/40 R18 97Y2.52.42.73.0
245/40 R18 97V2.92.63.13.4
2.8 FSI 162 kW 225/50 R17 94Y2.52.42.73.0
225/50 R17 98V2.92.63.13.4
245/45 R17 95Y2.42.22.62.9
245/45 R17 99H
245/45 R17 99Y
245/40 R18 97H
245/40 R18 97Y2.52.42.73.0
245/40 R18 97V2.92.63.13.4
2.0 TDI 100 kW
2.0 TDI 125 kW
205/60 R16 96W2.72.42.93.2
205/60 R16 96H2.72.42.93.2
225/55 R16 95Y2.32.12.52.7
225/55 R16 95H2.42.12.62.8
225/50 R17 94Y2.32.12.52.7
225/50 R17 98V2.72.42.93.2
245/45 R17 95Y2.32.12.52.7
245/40 R18 93Y2.42.12.62.8
245/40 R18 97V2.72.42.93.2
Audi A6 Avant – 2010 bis 2018
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
1.8 TFSI 140 kW 225/60 R16 98Y2.12.12.32.6
225/55 R17 97Y2.12.12.32.6
225/50 R18 99H2.32.12.52.9
245/45 R18 100Y2.12.12.32.6
235/45 R19 99V2.32.12.52.9
255/40 R19 100Y2.12.12.32.6
255/35 R20 97Y2.42.22.63.0
2.0 TFSI 132 kW
2.0 TDI 100 kW
225/60 R16 98Y2.22.12.42.6
225/55 R17 97Y2.22.12.42.6
225/55 R17 97H2.22.12.42.6
225/50 R18 99H2.42.22.72.9
245/45 R18 100Y2.22.12.42.6
255/40 R19 100Y2.22.12.42.6
255/35 R20 97Y2.42.22.72.9
2.8 FSI 150 kW 225/60 R16 98Y2.32.22.52.7
225/60 R16 98H2.32.22.52.7
225/55 R17 97Y2.42.22.72.9
225/55 R17 97H2.32.22.52.7
225/50 R18 99H2.42.22.72.9
245/45 R18 100Y2.42.22.72.9
255/40 R19 100Y2.42.22.72.9
255/35 R20 97Y2.62.42.93.2
2.0 TDI 110 kW 225/60 R16 98Y2.22.12.42.6
225/60 R16 98H2.22.12.42.6
225/55 R17 97Y2.22.12.42.6
225/55 R17 97H2.22.12.42.6
225/50 R18 99H2.42.22.72.9
245/45 R18 100Y2.22.12.42.6
235/45 R19 99V2.42.22.72.9
255/40 R19 100Y2.22.12.42.6
255/35 R20 97Y2.42.22.72.9
2.0 TDI 120 kW
2.0 TDI 130 kW
225/60 R16 98Y2.22.12.42.6
225/60 R16 98H2.22.12.42.6
225/55 R17 97Y2.22.12.42.6
225/55 R17 97H2.22.12.42.6
225/50 R18 99H2.42.22.72.9
245/45 R18 100Y2.22.12.42.6
255/40 R19 100Y2.22.12.42.6
255/35 R20 97Y2.42.22.72.9
2.0 TDI 140 kW 225/60 R16 98Y2.42.22.62.8
225/60 R16 98H2.42.22.62.8
225/55 R17 97Y2.42.22.62.8
225/55 R17 97H2.42.22.62.8
225/50 R18 99H2.42.22.62.8
245/45 R18 100Y2.42.22.62.8
255/40 R19 100Y2.42.22.62.8
255/35 R20 97Y2.82.63.03.3
3.0 TDi 150 kW 225/60 R16 98Y2.42.22.62.8
225/60 R16 98H2.42.22.62.8
225/55 R17 97Y2.42.22.62.8
225/55 R17 97H2.42.22.62.8
225/50 R18 99H2.42.22.62.8
245/45 R18 100H
245/45 R18 100Y2.42.22.62.8
255/40 R19 100H
255/40 R19 100Y2.42.22.62.8
255/35 R20 97Y2.82.63.03.3
3.0 V6 TDI 160 kW 225/55 R17 97Y2.42.22.62.8
225/55 R17 97H2.42.22.62.8
225/50 R18 99H2.42.22.62.8
245/45 R18 100H
245/45 R18 100Y2.42.22.62.8
235/45 R19 99V2.42.22.62.8
255/40 R19 100H
255/40 R19 100Y2.42.22.62.8
255/35 R20 97Y2.82.63.03.3
Audi A6 Avant – ab 2018
Motor Reifengröße Reifendruck in bar
Reifendruck bei normaler Zuladung Reifendruck bei maximaler Zuladung
Reifendruck Vorderachse bei normaler Zuladung Reifendruck Hinterachse bei normaler Zuladung Reifendruck Vorderachse bei maximaler Zuladung Reifendruck Hinterachse bei maximaler Zuladung
45 TFSI 180 kW 225/60 R17 99Y2.62.62.62.9
225/60 R17 99H2.62.62.62.9
225/55 R18 102Y2.62.62.62.9
225/55 R18 102V2.82.82.83.1
245/45 R19 102Y2.62.62.62.9
245/45 R19 102V2.82.82.83.1
255/40 R20 101Y2.82.82.83.1
255/40 R20 101W2.82.82.83.1
255/35 R21 98Y3.03.03.03.3
35 TDI 120 kW 225/60 R17 99Y2.62.62.62.9
225/60 R17 99H2.62.62.62.9
225/55 R18 102Y2.62.62.62.9
225/55 R18 102V2.82.82.83.1
245/45 R19 102Y2.62.62.62.9
245/45 R19 102V2.82.82.83.1
